<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lindisfarne Football Club</title>
	<atom:link href="http://www.lfc.org.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lfc.org.au</link>
	<description>The Home of the Two Blues</description>
	<lastBuildDate>Mon, 06 Sep 2010 12:53:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2011 Coaching Applications</title>
		<link>http://www.lfc.org.au/club/2011-coaching-applications/</link>
		<comments>http://www.lfc.org.au/club/2011-coaching-applications/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 12:53:10 +0000</pubDate>
		<dc:creator>Menza</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Brent Kelly]]></category>
		<category><![CDATA[Centenary]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Colts Team News]]></category>
		<category><![CDATA[LFC]]></category>
		<category><![CDATA[Lindisfarne]]></category>
		<category><![CDATA[Lindisfarne Football Club]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[RESERVES]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[Trevor Bailey]]></category>

		<guid isPermaLink="false">http://www.lfc.org.au/?p=969</guid>
		<description><![CDATA[&#160; &#160; LINDISFARNE FOOTBALL CLUB inc. 1911 Centenary Year 1911 &#8211; 2011 &#160; Applications are invited for the positions of: Senior Coach Reserves Coach Colts Coach Applications &#38; interests should [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="Lindisfarne Football Club Logo" height="176" src="http://www.lfc.org.au/wp-content/themes/blues/images/shield.png" width="168" /></p>
<h2 style="text-align: center; ">&nbsp;</h2>
<p>&nbsp;</p>
<h2 style="text-align: center; "><span style="font-size:16px;">LINDISFARNE FOOTBALL CLUB</span></h2>
<p style="text-align: center; ">inc. 1911</p>
<p style="text-align: center; "><u>Centenary Year 1911 &#8211; 2011</u></p>
<p style="text-align: center; ">&nbsp;</p>
<p style="text-align: center; ">Applications are invited for the positions of:</p>
<p style="text-align: center; "><strong>Senior Coach</strong></p>
<p style="text-align: center; "><strong>Reserves Coach</strong></p>
<p style="text-align: center; "><strong>Colts Coach</strong></p>
<p style="text-align: center; ">Applications &amp; interests should be directed towards:</p>
<p style="text-align: center; ">PO Box 17, Lindisfarne, 7015</p>
<p style="text-align: center; ">Brent Kelly 0409 726 417</p>
<p style="text-align: center; "><u>signed</u> -<em> Trevor Bailey</em> (President)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lfc.org.au/club/2011-coaching-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reserves 2010 Elimination Final Report</title>
		<link>http://www.lfc.org.au/reserves/reserves-2010-elimination-final-report/</link>
		<comments>http://www.lfc.org.au/reserves/reserves-2010-elimination-final-report/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:30:56 +0000</pubDate>
		<dc:creator>Menza</dc:creator>
				<category><![CDATA[Reserves Team News]]></category>
		<category><![CDATA[Adrian Pennicott]]></category>
		<category><![CDATA[Andrew Kennedy]]></category>
		<category><![CDATA[Chris Rusell]]></category>
		<category><![CDATA[Frank Menzie]]></category>
		<category><![CDATA[Huonville]]></category>
		<category><![CDATA[Jesse Hamill]]></category>
		<category><![CDATA[Josh Baliebalvari]]></category>
		<category><![CDATA[Kenny Weir]]></category>
		<category><![CDATA[Kieren Iles]]></category>
		<category><![CDATA[Mathew Weeding]]></category>
		<category><![CDATA[Mick Grimsey]]></category>
		<category><![CDATA[Nathan Senior]]></category>
		<category><![CDATA[new norfolk]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[RESERVES]]></category>
		<category><![CDATA[Ricky Batt]]></category>
		<category><![CDATA[Tim Bracken]]></category>

		<guid isPermaLink="false">http://www.lfc.org.au/?p=966</guid>
		<description><![CDATA[&#160; The first week of the finals was on us and we had to travel to Huonville to take on New Norfolk in a fourth &#8211;V- fifth knockout final. The [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The first week of the finals was on us and we had to travel to Huonville to take on New Norfolk in a fourth &ndash;V- fifth knockout final.</p>
<p>The word was that New Norfolk where eligible to drop half a dozen senior players into their side since their senior&rsquo;s where not playing, but we went into the game confident that the 22 that we came up with were more than capable of taking on any side in this finals series.</p>
<p>We started the first quarter in the right mindset, we played to our game plan, our intensity and pressure was good and we lead at the first break by two goals. &nbsp;</p>
<p>Our luck was soon to change as the senior side took Andrew Kennedy due to Tim Bracken&rsquo;s late unavailability after being attacked by a dog while taking his dog for his Saturday morning walk. Adrian Pennicott then suffered a hamstring injury after playing some good football and then with about 10 second to go in the second quarter Joshua Baliebalvari and myself crashed heads, which resulted in concussion and a hospitalization.</p>
<p>After these series of events, we went stagnant and were unable to find our form back and ended up losing the match by 78 points.</p>
<p>Better players on the day were Ricky Batt who did a fantastic job, still got a lot of possession and showed a lot of leadership. &nbsp;Mathew Weeding up forward plucked every ball that came his way and was our only major goal kicker. &nbsp;Mick Grimsey, Chris Russell, Jesse Hamill and Kieren Iles battled hard all day.</p>
<p><u><strong>In conclusion on the year</strong></u>: &nbsp;It was a year that promised so much but ended up fizzling out due to the club&rsquo;s injury list and non-committed players.</p>
<p>A big thank you should go out to all reserves players who seen the year out to the end. &nbsp;We did have a winning season only losing five roster games and I owe all of you a big thanks.</p>
<p>To my assistant coach Nathan Senior, runner Kenny Weir, stats man Frank Menzie and my various team managers, I thank you all for the un-rewarded work that you all do.</p>
<p>In a week or two I will do a recap on season 2010, so stay tuned.</p>
<p>Stay Frosty!&nbsp;</p>
<div><strong>Kaine Menzie</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.lfc.org.au/reserves/reserves-2010-elimination-final-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Best &amp; Fairest Results</title>
		<link>http://www.lfc.org.au/club/2010-best-fairest-results/</link>
		<comments>http://www.lfc.org.au/club/2010-best-fairest-results/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 11:57:13 +0000</pubDate>
		<dc:creator>Menza</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Aaron Hilder]]></category>
		<category><![CDATA[Andrew Kennedy]]></category>
		<category><![CDATA[Bodie Savage]]></category>
		<category><![CDATA[Brodie Phillips]]></category>
		<category><![CDATA[Cam Potter]]></category>
		<category><![CDATA[Chris Russell]]></category>
		<category><![CDATA[Chris Turner]]></category>
		<category><![CDATA[Colts Team News]]></category>
		<category><![CDATA[count]]></category>
		<category><![CDATA[Dave Scott]]></category>
		<category><![CDATA[Gavin Quirk]]></category>
		<category><![CDATA[Jai Bannister]]></category>
		<category><![CDATA[Jake Whittenbury]]></category>
		<category><![CDATA[Jamie Tubb]]></category>
		<category><![CDATA[Justin Myers]]></category>
		<category><![CDATA[Kaine Menzie]]></category>
		<category><![CDATA[Kieren Iles]]></category>
		<category><![CDATA[Luke Alsford]]></category>
		<category><![CDATA[Matt Phillips]]></category>
		<category><![CDATA[Matt Stone]]></category>
		<category><![CDATA[Nathan Barton]]></category>
		<category><![CDATA[Nick Braslin]]></category>
		<category><![CDATA[RESERVES]]></category>
		<category><![CDATA[Ricky Batt]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[Shaun Frogson]]></category>
		<category><![CDATA[Simon McCarthy]]></category>
		<category><![CDATA[Tim Bracken]]></category>
		<category><![CDATA[Wally Dare]]></category>

		<guid isPermaLink="false">http://www.lfc.org.au/?p=951</guid>
		<description><![CDATA[The 2010 Best &#38; Fairest count was held on Saturday the 21st of August. &#160;The top ten for all grades are below: 2010 Best &#38; Fairest Results &#160; &#160; SENIORS [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010 Best &amp; Fairest count was held on Saturday the 21st of August. &nbsp;The top ten for all grades are below:</p>
<p><strong>2010 Best &amp; Fairest Results</strong></p>
<table align="center" border="0" cellpadding="1" cellspacing="1" style="width: 500px; ">
<caption>&nbsp;</caption>
<tbody>
<tr>
<td>&nbsp;</td>
<td><span style="color:#000080;">SENIORS</span></td>
<td><span style="color:#000080;">RESERVES</span></td>
<td><span style="color:#000080;">COLTS</span></td>
</tr>
<tr>
<td>1st</td>
<td>Nick Braslin 52</td>
<td>Kaine Menzie 52</td>
<td>Kieren Iles 35</td>
</tr>
<tr>
<td>2nd</td>
<td>Dave Scott 44</td>
<td>David Smith 26</td>
<td>Jordan McCallum 31</td>
</tr>
<tr>
<td>3rd</td>
<td>Justin Myers 29</td>
<td>Ricky Batt 18</td>
<td>Raedon Smedley 29</td>
</tr>
<tr>
<td>4th</td>
<td>Brodie Phillips 24</td>
<td>Matt Stone 16</td>
<td>Bodie Savage 27</td>
</tr>
<tr>
<td>5th</td>
<td>Jamie Tubb 23</td>
<td>Mark Rutherford 16</td>
<td>Luke Alsford 26</td>
</tr>
<tr>
<td>6th</td>
<td>Gavin Quirk 21</td>
<td>Chris Russell 13</td>
<td>Jye Sullivan 22</td>
</tr>
<tr>
<td>7th</td>
<td>Nathan Barton 19</td>
<td>Wally Dare 13</td>
<td>Shaun Frogson 21</td>
</tr>
<tr>
<td>8th</td>
<td>Aaron Hilder 15</td>
<td>Andrew Kennedy 12</td>
<td>Jake Whittenbury 20</td>
</tr>
<tr>
<td>9th</td>
<td>Tim Bracken 14</td>
<td>Chris Turner 10</td>
<td>Jai Bannister 18</td>
</tr>
<tr>
<td>10th</td>
<td>Matt Phillips 12</td>
<td>Simon McCarthy 10</td>
<td>Cam Potter 14</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<table align="center" border="0" cellpadding="1" cellspacing="1" style="width: 500px; "></table>
<table align="center" border="0" cellpadding="1" cellspacing="1" style="width: 500px; ">
<tbody></tbody>
</table>
<table align="center" border="0" cellpadding="1" cellspacing="1" style="width: 500px; "></table>
]]></content:encoded>
			<wfw:commentRss>http://www.lfc.org.au/club/2010-best-fairest-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 20 Reserves Report</title>
		<link>http://www.lfc.org.au/reserves/round-20-reserves-report-2010/</link>
		<comments>http://www.lfc.org.au/reserves/round-20-reserves-report-2010/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 14:24:56 +0000</pubDate>
		<dc:creator>Menza</dc:creator>
				<category><![CDATA[Reserves Team News]]></category>
		<category><![CDATA[Adrian Pennicott]]></category>
		<category><![CDATA[Henry Pfeiffer]]></category>
		<category><![CDATA[Mark Rutherford]]></category>
		<category><![CDATA[Mathew Weeding]]></category>
		<category><![CDATA[Mick Grimsey]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Ricky Batt]]></category>
		<category><![CDATA[Sorell]]></category>

		<guid isPermaLink="false">http://www.lfc.org.au/?p=934</guid>
		<description><![CDATA[On the weekend we travelled to Pembroke Park to take on Sorell.&#160; Considering the rain that the ground had seen, it was in very good condition and the only bother [...]]]></description>
			<content:encoded><![CDATA[<p>On the weekend we travelled to Pembroke Park to take on Sorell.&nbsp; Considering the rain that the ground had seen, it was in very good condition and the only bother was the constant wind that pushed the ball to the Sorell side wing. <br />
	&nbsp;</p>
<p>We got the early jump on our opponents and played some really good running football.&nbsp; Our communication was top notch and for the majority of the game our decision making and pressure was at the level it needs to be.&nbsp;&nbsp;</p>
<p>
	These are all encouraging signs leading into the finals series.</p>
<p>
	Big Mathew &#39;Weeds&#39; Weeding up forward was constantly out numbered as Sorell played numbers behind the ball but he finished with a solid five goals and&nbsp; Henry &#39;H&#39; Pfeiffer was an elusive handful for his opponents in the forward line.</p>
<p>
	In defense Adrian &#39;AJ&#39; Pennicott was solid and Mick &#39;Lofty&#39; Grimsey and Mark &#39;Rudders&#39; Rutherford provided plenty of run and attack when the opportunity was there.&nbsp; Ricky &#39;Batty&#39; Batt also played a very good game in either defense or in the ruck.&nbsp;</p>
<p>
	Congratulations to my reserves boys for finishing fourth and on having a very good season.&nbsp; Now our focus must go into this week&rsquo;s final and we all need to be 100% keen and committed.<br />
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lfc.org.au/reserves/round-20-reserves-report-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 19 Reserves report</title>
		<link>http://www.lfc.org.au/reserves/round-19-reserves-report-2010/</link>
		<comments>http://www.lfc.org.au/reserves/round-19-reserves-report-2010/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 12:12:20 +0000</pubDate>
		<dc:creator>Menza</dc:creator>
				<category><![CDATA[Reserves Team News]]></category>
		<category><![CDATA[Adrian Pennicott]]></category>
		<category><![CDATA[Andrew Kennedy]]></category>
		<category><![CDATA[Anzac Park]]></category>
		<category><![CDATA[Huonville]]></category>
		<category><![CDATA[Mathew Weeding]]></category>
		<category><![CDATA[Matt Stone]]></category>
		<category><![CDATA[Mick Grimsey]]></category>
		<category><![CDATA[Ricky Batt]]></category>
		<category><![CDATA[Sorell]]></category>
		<category><![CDATA[Wally Dare]]></category>

		<guid isPermaLink="false">http://www.lfc.org.au/?p=926</guid>
		<description><![CDATA[On the weekend we took on Huonville in our last roster match on our home soil at Anzac Park.&#160; We started the game very low key and this attitude stayed [...]]]></description>
			<content:encoded><![CDATA[<p>On the weekend we took on Huonville in our last roster match on our home soil at Anzac Park.&nbsp;</p>
<p>We started the game very low key and this attitude stayed with us for the majority of the game. &nbsp;Even though we outplayed our opponents and lead in all our performance indicators, we only coasted in a game where we should have been using to gain some good momentum coming into the finals.&nbsp;</p>
<p>In the end we won the game by 13 goals and credit should be given to the 22 who took to the field as we still suffer from a huge amount of club injuries and player unavailability&rsquo;s. &nbsp; A huge thank you should go out to all the colts&rsquo; players and last minute inclusions who have stepped up. &nbsp;None of these guys have let the side or themselves down and have done a terrific job.&nbsp;</p>
<p>Some really good individual efforts were had by the twin towers up forward in Wally &#39;Sack&#39; Dare and Mathew &#39;The Big Show&#39; Weeding up forward. &nbsp;Through the middle Andrew &#39;AK&#39; Kennedy and Matt &#39;Stoner&#39; Stone played valuable roles but the defense were solid all game and none better than Adrian &#39;AJ&#39; Pennicott, Mick &#39;Lofty&#39; Grimsey and Ricky &#39;Batty&#39; Batt.&nbsp;</p>
<p>Our last roster match this weekend will be against Sorell at Pembroke Park. &nbsp;A tough contest is expected against a side that will have nothing to loose.&nbsp;</p>
<p><strong>Kaine Menzie</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lfc.org.au/reserves/round-19-reserves-report-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 19 Colts Report</title>
		<link>http://www.lfc.org.au/colts/round-19-colts-report-2010/</link>
		<comments>http://www.lfc.org.au/colts/round-19-colts-report-2010/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 12:01:46 +0000</pubDate>
		<dc:creator>Besty</dc:creator>
				<category><![CDATA[Colts Team News]]></category>
		<category><![CDATA[Anzac Park]]></category>
		<category><![CDATA[Bodie Savage]]></category>
		<category><![CDATA[Huonville]]></category>
		<category><![CDATA[Jordan McCullum]]></category>
		<category><![CDATA[Kieren Iles]]></category>
		<category><![CDATA[Nathan Brown]]></category>
		<category><![CDATA[Peter Suwathi]]></category>
		<category><![CDATA[Sorell]]></category>

		<guid isPermaLink="false">http://www.lfc.org.au/?p=920</guid>
		<description><![CDATA[&#160; Saturday saw the colts take on Huonville in our last game at Anzac Park for the season. &#160;Due to a lack of numbers we were forced to feild 16 [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Saturday saw the colts take on Huonville in our last game at Anzac Park for the season.</p>
<p>&nbsp;Due to a lack of numbers we were forced to feild 16 players and many thanks to Houville as they did the same.</p>
<p>The first Half was tight and even and the boys had many chances and we went into the major break 3 goals down but confident of pulling of an upset.</p>
<p>&nbsp;Unfortunately the boys ran out of legs in the second half and the well-drilled Luions side kicked away.</p>
<p>&nbsp;Better players for the day included Bodie Savage and Pete Suwathi down back, Jordan McCullum in the middle and Kizza and Nathan Brown up forward.</p>
<p>Special mention to Nath Brown&#39;s Left foot snap that I&#39;m sure his still tralking about!</p>
<p>&nbsp;Next Week we play Sorell at Pembroke Park in what would will be our last game for the season.</p>
<p><strong>Scotty Bester</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lfc.org.au/colts/round-19-colts-report-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 17 Colts Report</title>
		<link>http://www.lfc.org.au/colts/round-17-colts-report/</link>
		<comments>http://www.lfc.org.au/colts/round-17-colts-report/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 12:19:26 +0000</pubDate>
		<dc:creator>Besty</dc:creator>
				<category><![CDATA[Colts Team News]]></category>
		<category><![CDATA[Anzac Park]]></category>
		<category><![CDATA[Bodie Savage]]></category>
		<category><![CDATA[Brad Riley]]></category>
		<category><![CDATA[Central Hawks]]></category>
		<category><![CDATA[Jai Bannister]]></category>
		<category><![CDATA[Jy Sullivan]]></category>
		<category><![CDATA[Shaun Frogson]]></category>

		<guid isPermaLink="false">http://www.lfc.org.au/?p=909</guid>
		<description><![CDATA[Saturday saw the colts take on the Central Hawks at Anzac Park. &#160; Going into the game we knew that the Hawks were going to throw everything at us and [...]]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="color: rgb(0, 0, 0); font-family: Arial; font-size: small; border-collapse: collapse; ">Saturday saw the colts take on the Central Hawks at Anzac Park.</span></p>
<div>&nbsp;</div>
<div><font face="Arial" size="2"><span>Going into the game we knew that the Hawks were going to throw everything at us and we were determined to start well.</span></font></div>
<div>&nbsp;</div>
<div><font face="Arial" size="2"><span>Our pressure around the ground was fierce and our midfield were on top and we went into the major break 3 goals up.&nbsp; This should of been more but credit has to be given to the hawks defence as they continuelly rebounded it out.</span></font></div>
<div>&nbsp;</div>
<div><font face="Arial" size="2"><span>The second half saw the boys continue to pile on the pressure and we ran out 8 goals victors.</span></font></div>
<div>&nbsp;</div>
<div><font face="Arial" size="2"><span>We now look forward to our 2 remaining games full of confidence and with a great opportunity to finish the year well.</span></font></div>
<div>&nbsp;</div>
<div><font face="Arial" size="2"><span>Better players for the day included Jai Bannister &amp; Jy Sullivan in the middle, Bodie Savage &amp; Brad Riley&nbsp;down back&nbsp;and Shaun &#39;Froggy&#39; Frogson booted 4 goals up forward.</span></font></div>
<div>&nbsp;</div>
<div><strong>Scotty Bester</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.lfc.org.au/colts/round-17-colts-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 17 Reserves Report</title>
		<link>http://www.lfc.org.au/reserves/round-17-reserves-report-2010/</link>
		<comments>http://www.lfc.org.au/reserves/round-17-reserves-report-2010/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 11:53:47 +0000</pubDate>
		<dc:creator>Menza</dc:creator>
				<category><![CDATA[Reserves Team News]]></category>
		<category><![CDATA[Brendon Burridge]]></category>
		<category><![CDATA[Cam Berry]]></category>
		<category><![CDATA[Central Hawks]]></category>
		<category><![CDATA[Chris Russell]]></category>
		<category><![CDATA[Claremont]]></category>
		<category><![CDATA[Dane Heather]]></category>
		<category><![CDATA[Josh Baliebalvari]]></category>
		<category><![CDATA[Jy Sullivan]]></category>
		<category><![CDATA[Kieren Iles]]></category>
		<category><![CDATA[Mark Rutherford]]></category>
		<category><![CDATA[Mitch Leale]]></category>
		<category><![CDATA[Ricky Batt]]></category>
		<category><![CDATA[Scott O'Connell]]></category>

		<guid isPermaLink="false">http://www.lfc.org.au/?p=901</guid>
		<description><![CDATA[After our loss against the Tigers down at the beach, it was important that we bounced back and get back on the winners list against the a Central Hawks team [...]]]></description>
			<content:encoded><![CDATA[<p>After our loss against the Tigers down at the beach, it was important that we bounced back and get back on the winners list against the a Central Hawks team breathing down our necks on the ladder.</p>
<p>The game started at frenetic pace and our work rate and intensity was better than our opponents. &nbsp;This limited the opportunities for the Hawks and allowed us to get a jump on them.</p>
<div style="border: 1px solid rgb(204, 204, 204); text-align: center; padding: 3px; background-color: rgb(249, 249, 249); width: 152px; float: right;"><img alt="Chris Russell" height="200" src="http://www.lfc.org.au/wp-content/themes/blues/images/profiles/russell.jpg" style="margin-bottom: 3px; float: right; vertical-align: middle;" title="Mick Hemming" width="150" /><br />
	Chris Russell</div>
<p>We allowed the Hawks back into the game in the second quarter as we had a lapse in our game. &nbsp;We need to work on maintaining pressure and intensity for the whole game. &nbsp;</p>
<p>We ran away with the game in the second half as we played some excellent football, probably some of the best football we have played for most of the year. Our run through the lines and the use of some long linking handballs really broke the game open.</p>
<p>Ricky Batt and Scott O&rsquo;Connell were outstanding all day in defence and played a crucial role to the teams win. Mark Rutherford and Mitch Leale played impressive games across the centre line. &nbsp;Chris Russell toiled hard in the ruck with little rest and up forward Cameron Berry was elusive slotting four goals and Josh Baliebalvari showed that he is returning to some good form.</p>
<p>In a game where all 22 players made good contributions a special mention should go to the Colts players that stepped up; Jy Sullivan and Kieron Isles showed that they are more than comfortable playing against larger bodies, throwing themselves at everything, and Dane Heather and Brendan Burridge where rewarded with goals.</p>
<p>This weekend we take on second place Claremont at Abbotsfield Park.</p>
<p>&nbsp;</p>
<p><strong>Kaine Menzie</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lfc.org.au/reserves/round-17-reserves-report-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 16 Senior Report</title>
		<link>http://www.lfc.org.au/seniors/round-16-senior-report-2010/</link>
		<comments>http://www.lfc.org.au/seniors/round-16-senior-report-2010/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:21:33 +0000</pubDate>
		<dc:creator>Chooka</dc:creator>
				<category><![CDATA[Senior Team News]]></category>
		<category><![CDATA[Chris Turner]]></category>
		<category><![CDATA[Matt Phillips]]></category>
		<category><![CDATA[Nick Braslin]]></category>
		<category><![CDATA[Nick McWilliams]]></category>
		<category><![CDATA[Scott Bester]]></category>

		<guid isPermaLink="false">http://www.lfc.org.au/?p=912</guid>
		<description><![CDATA[Last week we travelled down to the small Kingston Beach Memorial Oval to tackle Kingborough. &#160;With injury hitting us hard this season, it has been difficult getting our best 22 [...]]]></description>
			<content:encoded><![CDATA[<p>Last week we travelled down to the small Kingston Beach Memorial Oval to tackle Kingborough. &nbsp;With injury hitting us hard this season, it has been difficult getting our best 22 players on the field all at one time.</p>
<p>The Tigers got out of the blocks and put us on the back foot right from the first bounce.</p>
<div style="border: 1px solid rgb(204, 204, 204); text-align: center; padding: 3px; background-color: rgb(249, 249, 249); width: 152px; float: right;"><img alt="Nick McWilliams" height="200" src="http://www.lfc.org.au/wp-content/themes/blues/images/profiles/n_mcwilliams.jpg" style="margin-bottom: 3px; float: right; vertical-align: middle;" title="Nick McWilliams" width="150" /><br />
	Nick McWilliams</div>
<p>The disappointing thing from our point of view was that we didn&rsquo;t stick to the plan and our efforts at times weren&rsquo;t up to scratch. &nbsp;We were second to the ball and allowed our opponents too much space to run the footy through the middle of the ground.</p>
<p>No excuses will be made for our poor performance on the weekend: &nbsp;we were just beaten in all areas of the game by a better team on the day and credit must go to Kingborough. &nbsp;They played some really good footy.</p>
<p>Best players for us were M Phillips, C Turner, N Braslin, N McWilliams and S Bester.</p>
<p>It is important for us now to regroup, bounce back and play some really good football in the last month if we wish to participate in this season&rsquo;s finals.</p>
<p>&nbsp;</p>
<p><strong>Justin Rainbird</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lfc.org.au/seniors/round-16-senior-report-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 16 Reserves Report</title>
		<link>http://www.lfc.org.au/reserves/round-16-reserves-report-2010/</link>
		<comments>http://www.lfc.org.au/reserves/round-16-reserves-report-2010/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:41:41 +0000</pubDate>
		<dc:creator>Menza</dc:creator>
				<category><![CDATA[Reserves Team News]]></category>
		<category><![CDATA[Adrian Pennicott]]></category>
		<category><![CDATA[Andrew Kennedy]]></category>
		<category><![CDATA[Central Hawks]]></category>
		<category><![CDATA[Chris Russell]]></category>
		<category><![CDATA[Daniel Donavan]]></category>
		<category><![CDATA[Jai Bannister]]></category>
		<category><![CDATA[Jordan McCullum]]></category>
		<category><![CDATA[Kieren Iles]]></category>
		<category><![CDATA[Kingborough]]></category>
		<category><![CDATA[Luke Alsford]]></category>
		<category><![CDATA[Mick Grimsey]]></category>
		<category><![CDATA[Mick Hemming]]></category>
		<category><![CDATA[Wally Dare]]></category>

		<guid isPermaLink="false">http://www.lfc.org.au/?p=896</guid>
		<description><![CDATA[Injuries and player unavailability has been costly for the club this year and especially so the weekend just past, when an undermanned reserves side took on the undefeated Kingborough Tigers. [...]]]></description>
			<content:encoded><![CDATA[<p>Injuries and player unavailability has been costly for the club this year and especially so the weekend just past, when an undermanned reserves side took on the undefeated Kingborough Tigers.</p>
<p>We eventually scrapped a side together with the help of four Colts players in Jordan Mccallum, Jai Bannister, Luke Alsford and Kieren Isles who doubled up to ensure a full squad hit the field.</p>
<p>The side played good football for the first half as we applied as much pressure to our opponents as we could, but their better skills and speed eventually wore us down and being a well drilled side kicked away from us in the second half.&nbsp; To our credit we battled hard all day and we could walk off the ground knowing that at least the group that took to the field where out their playing for each other.</p>
<p>Our back line was terrific all day considering the amount of football that was in their area.&nbsp; Mick Grimsey played the majority of the game injured; Daniel Donavan continued to spoil his taller opponent and Wally Dare, Mick Hemming and Adrian Pennicott repelled as best they could.</p>
<p>Andrew Kennedy is starting to find some good form and set the scene early with some courageous football.&nbsp; Chris Russell toiled all day in the ruck.&nbsp; Jordan Watson played well above his years, as he was on the bottom of many packs and got plenty of possessions.</p>
<p>Some positives to come from the day were that we won the last quarter and the young players that played showed that they are well capable of playing in this grade and above.</p>
<p>This weekend we need to bounce back when we take on the Central Hawks at home, who are breathing down our necks on the ladder.</p>
<p><strong>Kaine Menzie <br />
	</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lfc.org.au/reserves/round-16-reserves-report-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
