Following are the Lindisfarne Football Club results in the association Best & Fairest count:
| William Leitch Medal (Seniors) | Reserves | Colts |
|---|---|---|
| Won by James Lange (Huonville) with 31 votes | Won by Michael Wiggins (Dodges Ferry), Steve Hall (Claremont) & Dale Fenton (Brighton) with 21 votes | Won by Brad Coppleman (New Norfolk) with 19 votes |
| 9th Nick Braslin – 12 | =RU Kaine Menzie – 18 | *Jordan McCullum – 6 |
| =10th Dexter Bertoldo – 11 | Andrew Kennedy – 5 | Kieran Iles – 4 |
| 17th Tim Bracken – 9 | Matt Stone – 5 | *Jye Bannister – 3 |
| Gavin Quirk – 4 | Chris Russell – 4 | Shaun Frogson – 3 |
| Josh White – 3 | *Mark Rutherford – 4 | Brad Joseph – 3 |
| Dave Scott – 3 | Phil Ashlin – 3 | Ian Mackenzie |
| Scott Bester – 2 | Dexter Bertoldo – 3 | Jy Sullivan – 2 |
| Justin Myers – 2 | Stuart Dare – 3 | Jordan Watson – 2 |
| Jamie Tubb – 1 | Wally Dare – 3 | Roedon Smedley – 1 |
| Justin Fielding – 3 | ||
| Daniel Rattenbury – 3 | ||
| Aaron Hilder – 2 | ||
| Paul Johnstone – 2 | ||
| Henry Pfieffer – 2 | ||
| *Jeremy Pfieffer – 2 | ||
| Chris Turner – 2 | ||
| Cameron Berry – 1 | ||
| Mitch Leale – 1 | ||
| Justin Rainbird – 1 |
* indicated ineligibility due to suspension