2010 Senior Results
| Round | Opponent | Win/ Loss | Score | Goal Kickers | Best Players |
|---|---|---|---|---|---|
| 1 | Triabunna | 26.24-180 8.8-56 | N. McWilliams 7, J. Tubb 6, T. Bracken 3, A. Hilder 3, L. Milbourne , G. Quirk , N. Braslin , T. Robinson , B. Turner , B. Phillips , D. Scott | N. McWilliams, B. Phillips, L. Goodsell, D. Scott, J. Myers, A. Hilder | |
| 2 | New Norfolk | 17.9-111 33.21-219 | J.Tubb 5, A.Hilder 4, T.Bracken 2, N.McWilliams 2, D.Scott 2, J.Myers, N.Braslin | A.Hilder, N.McWilliams, D.Wooley, D.Scott, B.Phillips, S.Bester | |
| 3 | Dodges Ferry | 7.8-50 25.24-174 | G. Quirk 2, J. Tubb , K. Miller , N. Braslin , B. Turner , C. Potter | N. Braslin, D. Bertoldo, C. Potter, C. Harper, T. Robinson, L. Goodsell | |
| 4 | BYE | ||||
| 5 | Kingborough | 13.9-87 20.14-134 | T. Bracken 3, N. Barton 2, J. Tubb 2, C. Harper 2, G. Quirk 2, J. Fielding , N. McWilliams | N. Barton, S. Bester, N. Braslin, T. Bracken, D. Bertoldo, J. Myers | |
| 6 | Central Hawks | 15.11-101 14.9-93 | J. Tubb 5, T. Bracken 3, N. McWilliams 2, B. Turner 2, J. Fielding , J. Myers , D. Scott | J. White, N. Braslin, J. Myers, M. Phillips, D. Bertoldo, S. Bester | |
| 7 | Claremont | 14.15-99 11.12-78 | J. Tubb 3, N. McWilliams 2, T. Bracken 2, G. Quirk 2, J. Myers , D. Bertoldo , A. Hilder , J. Hamill , D. Scott | D. Scott, J. Myers, J. White, D. Bertoldo, N. Barton, S. Haberfield | |
| 8 | Huonville | 10.5-65 13.6-84 | J. Tubb 4, T. Bracken 2, N. McWilliams , J. Myers , C. Turner , G. Quirk | J. Myers, J. White, B. Phillips, N. Barton, N. Braslin, M. Phillips | |
| 9 | Sorell | 12.14-86 10.9-69 | J. Tubb 5, N. McWilliams , K. Miller , B. Phillips , D. Woolley , J. Myers , G. Quirk , D. Scott | J. Myers, N. Braslin, J. Tubb, J. Fielding, K. Miller, G. Quirk | |
| 10 | Cygnet | 9.15-69 6.11-47 | N. McWilliams 3, S. Haberfield 2, N. Braslin , D. Bertoldo , P. Johnstone , T. Bracken | D. Scott, J. Myers, N. Braslin, P. Johnstone, S. McCarthy, B. Phillips | |
| 11 | Brighton | 15.13-103 13.7-85 | B. Phillips 4, D. Bertoldo 2, J. Myers 2, G. Quirk , S. McCarthy , T. Bracken , K. Miller , P. Johnstone , P. Jackson , S. Haberfield | B. Phillips, N. Barton, G. Quirk, J. Myers, B. Turner, D. Bertoldo | |
| 12 | Triabunna | 25.28-178 2.3-15 | T. Bracken 7, N. Barton 3, J. Tubb 3, G. Quirk 3, S. Haberfield 3, P. Johnstone 2, D. Scott 2, K. Miller , J. Myers | M. Phillips, B. Phillips, T. Bracken, J. Tubb, N. Braslin, D. Scott | |
| 13 | New Norfolk | 11.5-71 17.13-115 | T. Bracken 4, A. Hilder 2, P. Johnstone , N. Barton , D. Bertoldo , S. McCarthy , J. Tubb | D. Scott, J. White, N. McWilliams, S. Bester, J. Fielding, G. Quirk |
|
| 14 | Dodges Ferry | 7.3-45 19.20-134 | A. Hilder , J. Tubb , A. Clarke , C. Turner , G. Quirk , T. Bracken , N. McWilliams | A. Hilder, D. Scott, N. McWilliams, M. Phillips, J. Tubb | |
| 15 | BYE | ||||
| 16 | Kingborough | 10.8-68 24.14-158 | C. Turner 3, S. Haberfield 3, J. Tubb 2, J. Rainbird , L. Goodsell | M. Phillips, C. Turner, N. Braslin, S. Bester, N. McWilliams, B. Phillips | |
| 17 | Central Hawks | 9.11-65 22.14-146 | L. Goodsell 3, J. Rainbird 2, C. Potter , K. Miller , N. Braslin , D. Scott | J. Tubb, M. Phillips, S. Haberfield, N. McWilliams, J. Watson, C. Potter | |
| 18 | Claremont | 14.11-95 10.12-72 | S. McCarthy 3, J. Watson 2, N. Braslin 2, L. Goodsell , J. Tubb , J. Rainbird , G. Quirk , K. Miller , B. Phillips , T. Bracken | J. Tubb, S. Bester, J. Watson, S. McCarthy, C. Potter, K. Miller | |
| 19 | Huonville | 4.4-28 15.10-100 | L. Goodsell 2, G. Quirk , M. Phillips | B. Phillips, N. Braslin, D. Scott, J. McWilliams, D. Woolley, N. McWilliams | |
| 20 | Sorell | 15.11-101 7.9-51 | L.Goodsell 2, S.Haberfield 2, S.McCarthy 2, G.Quirk 2, C.Berry, D.Bertoldo, T.Bracken, D.Scott, J.Watson, J.White | D.Scott, D.Wooley, J.Tubb, C.Potter, N.Braslin, G.Quirk |
2010 Reserves Results
| Round | Opponent | Win/ Loss | Score | Goal Kickers | Best Players |
|---|---|---|---|---|---|
| 1 | Triabunna | 25.29-179 0.2-2 | M. Dunne 4, R. Batt 4, J. Fielding 3, B. Johnson 3, C. Turner 2, A. Clarke 2, N. Hay , P. Johnstone , C. Harper , K. Menzie , H. Pfieffer , N. Barton , J. Hamill | D. Bertoldo, J. Fielding, J. Pfeiffer, W. Dare, R. Batt, N. Barton | |
| 2 | New Norfolk | 16.12-108 5.9-39 | D.Smith 5, M.Dunne 4, B.Johnson 2, N.Barton 2, S.Skelly, H.Pfieffer, S.Dare | D.Bertoldo, N.Barton, S.Skelly, C.Turner, D.Smith, H.Pfieffer | |
| 3 | Dodges Ferry | 18.25-133 6.10-46 | S. Skelly 3, T. Proud 3, D. Smith 3, K. Menzie 2, M. Stone 2, M. Dunne , N. Barton , P. Johnstone , C. Berry , S. McCarthy | R. Batt, N. Barton, M. Grimsey, L. Mason, J. Hamill, C. Russell | |
| 4 | BYE | ||||
| 5 | Kingborough | 12.12-84 16.18-114 | D. Smith 5, S. Dare 2, K. Menzie 2, M. Grimsey , P. Johnstone , C. Russell | P. Johnstone, D. Smith, P. Jackson, J. Pfieffer, C. Turner, C. Russell | |
| 6 | Central Hawks | 15.22-112 7.10-52 | D. Smith 5, M. Stone 3, K. Menzie , P. Jackson , H. Pfieffer , J. Pfeiff , J. McWilliams , P. Johnstone , W. Dare | P. Jackson, H. Pfieffer, J. Pfieffer, A. Clarke, A. Kennedy, J. Hamill | |
| 7 | Claremont | 9.13-67 12.12-84 | S. Dare 2, M. Hemming , C. Berry , S. Campbell , S. Skelly , M. Leale , K. Iles , J. McCallum | M. Stone, R. Batt, J. Pfeiff, H. Pfieffer, J. McCallum, K. Iles | |
| 8 | Huonville | 18.7-115 9.12-66 | L. Proud 4, C. Berry 3, D. Smith 2, M. Rutherford 2, A. Clifford , J. McWilliams , H. Pfieffer , W. Dare , M. Leale , D. Rattenbury , R. Batt | J. McWilliams, C. Harper, R. Batt, W. Dare, C. Berry, D. Smith | |
| 9 | Sorell | 20.14-134 5.7-37 | D. Smith 7, M. Rutherford 3, K. Menzie 3, P. Johnstone 2, W. Dare , M. Leale , S. McCarthy , C. Berry , J. McWilliams | S. McCarthy, D. Smith, C. Harper, P. Ashlin, S. Dare, A. Pennicott | |
| 10 | Cygnet | 16.13-109 10.12-72 | K. Menzie 5, M. Rutherford 4, D. Tunks 2, I. MacKenzie , M. Grimsey , C. Russell , D. Smith , D. Rattenbury | J. Pfeiffer, M. Grimsey, M. Stone, D. Rattenbury, R. Batt, W. Dare | |
| 11 | Brighton | 12.13-85 6.10-46 | M. Rutherford 3, J. Tubb 3, J. McWilliams , M. Stone , N. Iles , D. Rattenbury , K. Menzie , J. Pfeiffer | C. Turner, J. Tubb, J. McWilliams, P. Ashlin, M. Rutherford, M. Grimsey | |
| 12 | Triabunna | 31.27-213 2.2-14 | J. Rainbird 5, M. Leale 4, M. Hemming 4, K. Menzie 3, M. Stone 3, M. Weeding 3, A. Pennicott 2, C. Turner 2, A. Hilder , W. Dare , M. Grimsey , J. McWilliams , J. Stone | A. Hilder, M. Stone, C. Russell, J. McWilliams, A. Pennicott, M. Hemming | |
| 13 | New Norfolk | 11.11-77 16.12-108 | D. Smith 4, M. Rutherford 4, J. Pfeiffer 2, A. Clarke | R. Batt, M. Rutherford, A. Clarke, J. Pfeiffer, M. Leale, M. Stone | |
| 14 | Dodges Ferry | 21.16-142 10.5-65 | J. Rainbird 4, M. Dunne 4, J. Pfeiffer 3, K. Menzie 3, C. Berry 2, M. Leale 2, A. Pennicott , S. Dare , J. Stone | P. Ashlin, M. Grimsey, D. Smith, A. Kennedy, M. Leale, J. Pfeiffer | |
| 15 | BYE | ||||
| 16 | Kingborough | 8.7-55 18.18-126 | L. Alsford 2, S. O''Connell 2, J. Pfeiffer , M. Rutherford , J. Bannister , K. Menzie | A. Kennedy, C. Russell, J. Watson, D. Donovan, W. Dare, L. Alsford | |
| 17 | Central Hawks | 22.8-140 10.10-70 | C. Berry 4, J. Baliebalvari 3, K. Menzie 3, D. Heather 2, W. Dare 2, M. Rutherford 2, H. Pfieffer , M. Stone , M. Leale , B. Burridge , J. Pfeiffer | C. Russell, S. O'Connell, M. Leale, C. Berry, M. Rutherford, R. Batt | |
| 18 | Claremont | 11.12-78 20.10-130 | K. Menzie 3, C. Berry 3, M. Rutherford 2, J. Baliebalvari , C. Russell , W. Dare | M. Rutherford, M. Grimsey, J. Pfeiffer, R. Batt, J. McCallum, W. Dare | |
| 19 | Huonville | 19.11-125 6.11-47 | S. Dare 5, M. Weeding 4, C. Berry 3, K. Menzie 3, M. Leale 2, H. Pfieffer , T. Woods | A. Kennedy, M. Stone, A. Pennicott, R. Batt, M. Weeding, M. Grimsey | |
| 20 | Sorell | 19.14-128 7.4-46 | M.Weeding 5, J.Baliebaivari 2, M.Leale 2, K.Menzie 2, C.Turner 2, A.Clarke, K.Isles, A.Pennicott, H.Pfieffer, M.Rutherford, J.Baker | M.Grimsey, H.Pfieffer, M.Weeding, R.Batt, M.Rutherford, A.Pennicott |
2010 Colts Results
| Round | Opponent | Win/ Loss | Score | Goal Kickers | Best Players |
|---|---|---|---|---|---|
| 1 | Triabunna | 11.8-74 10.13-73 | J. Watson 2, N. Iles 2, K. Iles , J. Ingram , C. Cruse , L. Alsford , T. Hancock , B. Burridge , C. Potter | N. Iles, J. Alderton, J. Watson, K. Iles, C. Potter, C. Cruse | |
| 2 | New Norfolk | 4.3-27 21.15-141 | K.Isles, J.McCallum, C.Potter, R.Smedley | B.Savage, J.McCallum. S.Frogson, B.Joseph, L.Alsford, C.Potter | |
| 3 | Dodges Ferry | 6.6-42 15.20-110 | R. Smedley 2, J. Watson 2, J. Bannister , P. Sunathi | J. Watson, S. Frogman, C. Clifford, I. MacKenzie, J. Bannister, L. Alsford | |
| 4 | BYE | ||||
| 5 | Kingborough | 3.5-23 20.19-139 | J. Watson , B. Brown , J. whittenbury | J. McCallum, R. Smedley, J. Bannister, K. Iles, I. MacKenzie, B. Savage | |
| 6 | Central Hawks | 13.12-90 6.8-44 | J. whittenbury 4, S. Frogman 3, J. Watson 3, R. Smedley 2, P. Sunathi | J. whittenbury, K. Iles, R. Smedley, J. McCallum, J. Watson, S. Frogman | |
| 7 | Claremont | 0.0-0 0.0-0 | Win on forfeit | Win on forfeit | |
| 8 | Huonville | 6.4-40 10.16-76 | J. Bannister 2, S. Froson , J. Baker , J. Watson , J. whittenbury | C. Potter, I. MacKenzie, K. Iles, B. Brown, L. Alsford, J. McCallum | |
| 9 | Sorell | 10.6-66 8.3-51 | J. Watson 3, S. Froson 2, H. Darte , C. Clifford , B. Brown , J. McCallum , J. whittenbury | J. McCallum, B. Savage, C. Clifford, J. Bannister, B. Brown, C. White | |
| 10 | Cygnet | 6.11-47 6.8-44 | S. Froson 5, K. Iles | S. Froson, J. McCallum, L. Alsford, J. Bannister, C. White, B. Savage | |
| 11 | Brighton | 6.8-44 17.17-119 | J. Watson 2, S. Froson , R. Smedley , J. Bannister , N. Brown | J. Bannister, R. Smedley, J. McCallum, I. MacKenzie, K. Iles, B. Savage | |
| 12 | Triabunna | 5.7-37 17.16-118 | C. Potter , I. MacKenzie , J. Sullivan , R. Smedley , L. Alsford | L. Alsford, C. Potter, J. Whittenbury, J. Bannister, B. Brown, J. Sullivan | |
| 13 | New Norfolk | 1.3-9 25.21-171 | J. Whittenbury | C. Potter, S. Frogson, K. Iles, R. Smedley, J. Whittenbury, D. CRUSE | |
| 14 | Dodges Ferry | 5.7-37 12.16-88 | S. Frogson 2, K. Iles , I. MacKenzie , J. McCallum | L. Alsford, K. Iles, B. Riley, I. MacKenzie, N. Ede, J. Bannister | |
| 15 | BYE | ||||
| 16 | Kingborough | 3.3-21 28.18-186 | A. Santi , L. Alsford , J. McCallum | J. McCallum, J. Sullivan, J. Bannister, K. Iles, B. Savage, H. Darte | |
| 17 | Central Hawks | 11.14-80 5.4-34 | S. Frogson 4, J. Whittenbury 3, K. Iles, I. MacKenzie, J. Bannister, N. Brown | J. Bannister, J. Sullivan, B. Savage, J. McCallum, S. Frogson, B. Riley | |
| 18 | Claremont | 0.0.0 0.0.0 | Win on forfeit | Win on forfeit | |
| 19 | Huonville | 8.1-49 20.17-137 | K. Iles 2, R. Smedley 2, N. Brown 2, S. Frogson , B. Savage | B. Savage, P. Suwathi, J. McCallum, K. Iles, N. Brown, R. Smedley | |
| 20 | Sorell | 6.2-38 15.5-105 | S.Frogson 2, N.Brown, K.Isles, J.Sullivan, J.Whittenbury | L.Alsford, J.McCullum, J.Sullivan, J.Whittenbury, H.Dwarte, K.Isles |



