2011 Senior Results
| Round | Opponent | Win/ Loss | Score | Goal Kickers | Best Players |
|---|---|---|---|---|---|
| 1 | Central Hawks | 13.8-86 9.9-63 | J. Marriott 5, N. McWilliams 4, M. Stone , B. Phillips , J. Myers , M. Clark | J. Marriott, M. Clark, M. Phillips, B. Phillips, J. Myers | |
| 2 | Cygnet | 18.15-123 7.8-50 | J. Marriott 5, N. McWilliams 3, J. Hobden 2, J. Myers 2, J. Fielding 2, B. Phillips , S. Hobden , N. Hobden , C. Potter | R. Batt, J. Marriott, J. Myers, M. Phillips, A. McVilly, S. Bester | |
| 3 | Claremont | 16.23-119 16.8-104 | J. Marriott 6, C. Potter 2, J. Myers , P. Jackson , J. Hobden , B. Phillips , M. Swan , M. Clark , A. McVilly , S. Hobden | M. Swan, S. Bester, M. Phillips, K. Miller, J. Marriott, B. Phillips | |
| 4 | East Coast Bombers | 26.31-187 6.3-39 | M. Williamson 5, M. Clark 4, J. Marriott 4, B. Phillips 3, J. Fielding 2, N. McWilliams 2, D. Flood, M. Swan, S. Hobden, G. Fitzgibbon, T. Clark, N. Hobden | J. Myers, R. Batt, N. Hobden, M. Swan, D. Flood, M. Clark | |
| 5 | Huonville | 14.11-95 12.15-87 | M. Williamson 5, J. Marriott 3, M. Clark 2, J. Hobden 2, B. Phillips 2 | J. Ford, M. Clark, A. McVilly, G. Fitzgibbon, M. Williamson, D. Flood | |
| 6 | Glenorchy | 11.15-81 10.11-71 | M. Clark 2, S. Beechey 2, M. Swan 2, M. Williamson 2, A. McVilly , P. Jackson , J. Hobden | R. Batt, J. Myers, A. McVilly, M. Swan, M. Clark, D. Flood | |
| 7 | Dodges Ferry | 8.6-54 14.8-92 | J. Hobden 2, B. Phillips 2, S. Hobden , K. Miller , N. McWilliams , A. McVilly | S. Hobden, M. Clark, J. Myers, J. Ford, N. Hobden, G. Fitzgibbon | |
| 8 | Brighton (N) | 17.14-116 13.12-90 | J. Marriott 3, D. Woolley 3, A. McVilly 3, M. Phillips 2, J. Watson , C. Potter , J. O''Neal , P. Jackson , D. Bertoldo , G. Fitzgibbon | G. Fitzgibbon, M. Phillips, C. Potter, J. Myers, S. Hobden, A. McVilly | |
| 9 | Kingborough | 7.3-45 12.10-82 | J. Marriott 2, P. Jackson 2, M. Clark , D. Woolley , A. McVilly | N. Hobden, M. Clark, M. Phillips, G. Fitzgibbon, J. Myers, N. McWilliams | |
| 10 | Sorell | 14.8-92 11.9-75 | J. Marriott 6, B. Phillips 3, J. Hobden 2, N. Hobden , R. Batt , M. Clark | N. McWilliams, D. Bertoldo, B. Phillips, N. Hobden, J. Fielding, R. Batt | |
| 11 | New Norfolk | 10.9-69 23.14-152 | S. FitzPatrick 3, A. McVilly 2, S. Hobden , K. Miller , N. McWilliams , R. Batt , J. Myers | M. Phillips, J. Marriott, M. Swan, S. FitzPatrick, R. Batt, D. Bertoldo | |
| 12 | Central Hawks | 26.15-171 14.10-94 | G. Fitzgibbon 8, N. McWilliams 6, J. Marriott 2, M. Swan 2, A. McVilly 2, K. Miller 2, J. Fielding , B. Phillips , M. Clark , M. Phillips | G. Fitzgibbon, S. Hobden, N. McWilliams, S. McCarthy, D. Crawford, D. Bertoldo | |
| 13 | Cygnet | 21.20-146 6.6-42 | . Marriott 8, M. Swan 4, N. McWilliams 3, S. Thompson 2, M. Phillips , K. Miller , J. Fielding , L. Milbourne | J. Marriott, A. McVilly, D. Crawford, N. Hobden, S. Bester, R. Batt | |
| 14 | Claremont | 8.15-63 3.10-28 | G. Fitzgibbon 3, A. McVilly 2, M. Clark , J. Marriott , J. Myers | J. Fielding, A. McVilly, R. Batt, N. Hobden, M. Clark, J. Marriott | |
| 15 | East Coast Bombers | No Results Available | |||
| 16 | Huonville | 10.6-66 12.15-87 | J. Marriott 3, B. Phillips , M. Clark , M. Phillips , K. Miller , J. Watson , R. Batt , S. Hobden | R. Batt, M. Clark, J. Fielding, M. Phillips, J. Hobden, J. Marriott | |
| 17 | Glenorchy | ||||
| 18 | Dodges Ferry | ||||
| 19 | Brighton (N) | ||||
| 20 | Kingborough (N) |
2011 Reserves Results
| Round | Opponent | Win/ Loss | Score | Goal Kickers | Best Players |
|---|---|---|---|---|---|
| 1 | Central Hawks | 6.7-43 11.7-73 | B. Edmondson , M. Leale , A. Clarke , J. Watson , C. Turner , R. Smedley | M. Vanbeest, J. Standen, J. McCullum, J. Watson, R. Bradford, B. Edmondson | |
| 2 | Cygnet | 8.6-54 14.12-96 | J. Standen 3, M. Hemming 2, G. Mills , C. Turner , J. McCullum | J. Standen, M. Hemming, C. Turner, B. James, B. Edmondson, M. Vanbeest | |
| 3 | Claremont | 7.12-54 5.13-43 | S. Haberfield 3, A. Clarke 2, M. Ford , J. Standen | C. Flood, D. Bertoldo, S. McCarthy, J. Standen, B. Nankivell, S. Haberfield | |
| 4 | East Coast Bombers | 24.24-168 1.1-7 | M. Leale 7, J. Hobden 3, A. Clarke 3, M. Vanbeest 3, J. Standen 2, T. Hammett 2, R. Bradford, D. Bertoldo , D. Woolley, P. Jackson | D. Woolley, J. Hobden, M. Leale, P. Jackson, J. Standen, A. Clarke | |
| 5 | Huonville | 8.10-58 8.10-58 | A. Clarke 2, M. Leale 2, M. Stone , C. Turner , J. Hamill , D. Bertoldo | D. Bertoldo, M. Stone, R. Bradford, D. Woolley, A. Clarke, M. Vanbeest | |
| 6 | Glenorchy | 20.17-137 1.1-7 | S. Haberfield 6, M. Stone 3, S. Thompson 3, P. Ashlin 2, M. Leale 2, C. Turner 2, A. Clarke , M. Vanbeest | D. Bertoldo, A. Clarke, D. Woolley, S. Haberfield, B. James, P. Ashlin | |
| 7 | Dodges Ferry | 0.3-3 22.10-142 | B. Nankivell, A. Pennicott, A. Clarke, M. Vanbeest, M. Stone, A. Addicoat | ||
| 8 | Brighton (N) | 7.6-48 8.16-64 | M. Stone 3, J. Standen 2, S. Haberfield 2 | D. Crawford, B. James, R. Sice, S. McCarthy, J. McWilliams, J. Standen | |
| 9 | Kingborough | 7.5-47 8.6-54 | S. McCarthy 3, M. Vanbeest , M. Leale , A. Clarke , G. Mills | L. Milbourne, M. Stone, J. McWilliams, D. Crawford, S. McCarthy, A. Clarke | |
| 10 | Sorell | 11.7-73 12.9-81 | M. Leale 3, J. Watson 2, A. Elwell 2, S. McCarthy 2, A. Clarke , S. Thompson | A. Elwell, J. Watson, M. Vanbeest, S. Thompson, C. Turner | |
| 11 | New Norfolk | 1.4-10 17.14-116 | A. Clarke | A. Clarke, M. Vanbeest, B. James, A. Elwell, A. Hilder, C. Harper | |
| 12 | Central Hawks | 16.16-112 7.9-51 | . Standen 3, J. Watson 3, S. Haberfield 3, A. Clarke 2, J. Hobden , S. Thompson , D. Wignall , A. Addicoat , L. Goodsell | J. Standen, R. Bradford, S. Thompson, A. Clarke, T. Clark, J. McWilliams | |
| 13 | Cygnet | 24.12-156 3.5-23 | . Goodsell 8, B. Phillips 4, C. Turner 2, D. Wignall 2, M. Ford , J. Watson , M. Stone , A. Clarke , J. Standen , D. Woolley , J. Hobden , M. Vanbeest | A. Clarke, L. Goodsell, B. Phillips, M. Stone, C. Turner, J. Standen | |
| 14 | Claremont | 4.6-30 4.10-34 | D. Woolley 2, D. Wignall , A. Addicoat | M. Stone, S. Hobden, D. Woolley, D. Wignall, J. McWilliams, A. Elwell | |
| 15 | East Coast Bombers | ||||
| 16 | Huonville | 4.8-32 12.11-83 | M. Stone , J. Standen , S. Haberfield , A. Kelly | G. Mills, A. Hilder, P. Ashlin, J. McWilliams, A. Pennicott, C. Harper | |
| 17 | Glenorchy | ||||
| 18 | Dodges Ferry | ||||
| 19 | Brighton | ||||
| 20 | Kingborough |
2011 Colts Results
| Round | Opponent | Win/ Loss | Score | Goal Kickers | Best Players |
|---|---|---|---|---|---|
| 1 | Central Hawks | ||||
| 2 | Cygnet | ||||
| 3 | Claremont | ||||
| 4 | East Coast | 9.17-71 10.7-67 | |||
| 5 | Huonville | 2.4-16 17.12-114 | J. Watson , D. Pace | A. Elwell, K. Iles, J. Bannister, A. Kelly, J. McCullum, J. Watson | |
| 6 | Glenorchy | 6.7-43 11.16-82 | N. Schade 2, D. Blazely , A. Kelly , J. Watson , G. Chambers | J. Watson, R. Williams, D. Blazely, T. Chynoweth, G. Chambers, J. Murphy | |
| 7 | Dodges Ferry | 9.6-60 17.14-116 | R. Smedley 3, A. Elwell , W. Collins , O. Rand , C. Burridge , T. Chynoweth , K. Iles | A. Elwell, R. Smedley, C. Burridge, T. Chynoweth, J. Rogerson, K. Iles | |
| 8 | Brighton | 14.12-96 8.17-65 | O. Rand 4, D. Paul 3, W. Collins 2, K. Iles , D. Rhodes , S. FitzPatrick , D. Pace , B. Edmondson | W. Collins, A. Elwell, J. Walker, E. Artis, O. Rand, D. Rhodes | |
| 9 | Kingborough | 0.2-2 16.16-112 | O. Rand, E. Artis, A. Elwell, S. FitzPatrick, D. Pace | ||
| 10 | Sorell | ||||
| 11 | New Norfolk | 1.6-12 12.12-84 | B. Edmondson | B. Edmondson, J. McCullum, D. Paul, A. Elwell | |
| 12 | Central Hawks | 15.9-99 7.5-47 | R. Smedley 3, O. Rand 3, J. Walker 2, S. Adams 2, K. Iles , S. FitzPatrick , M. Cleary , N. Brown , A. Elwell | S. Adams, K. Iles, N. Brown, S. FitzPatrick, E. Artis, J. Walker | |
| 13 | Cygnet | 7.18-60 5.7-37 | O. Rand 4, S. FitzPatrick , M. Bond , M. Cleary | E. Artis, A. Kelly, J. Rogerson, M. Bond, O. Rand, R. Smedley | |
| 14 | Claremont | ||||
| 15 | East Coast | ||||
| 16 | Huonville | 4.14-38 16.9-105 | D. Rhodes 2, O. Rand , S. FitzPatrick | A. Kelly, C. Clifford, A. Elwell, O. Rand, D. Rhodes, E. Artis | |
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 |





